Brand yang Beriklan di Homeless Media Indonesia
Tercatat 282 brand muncul di postingan homeless media, dengan total 466 postingan bersponsor. Brand yang paling sering muncul adalah BRI (24), AXIS (11), Green SM (9), Sunsilk (8), BCA (7).
| # | Brand | Postingan | Bersponsor | Akun | Terakhir terlihat |
|---|---|---|---|---|---|
| 1 | BRI | 24 | 24 | 5 | 3 November 2026 |
| 2 | AXIS | 11 | 11 | 5 | 4 November 2026 |
| 3 | Green SM | 9 | 9 | 6 | 2 November 2026 |
| 4 | Sunsilk | 8 | 8 | 6 | 2 November 2026 |
| 5 | BCA | 7 | 7 | 5 | 4 November 2026 |
| 6 | AirAsia | 6 | 6 | 5 | 3 November 2026 |
| 7 | Astra | 6 | 6 | 6 | 2 November 2026 |
| 8 | Bank Syariah Indonesia | 6 | 6 | 4 | 25 Oktober 2026 |
| 9 | Pertamina | 6 | 6 | 3 | 4 November 2026 |
| 10 | Samsung | 6 | 6 | 3 | 4 November 2026 |
| 11 | GoPay | 5 | 5 | 4 | 4 November 2026 |
| 12 | Grab | 5 | 5 | 5 | 4 November 2026 |
| 13 | HUAWEI | 5 | 5 | 5 | 3 November 2026 |
| 14 | Krista InterFOOD | 5 | 5 | 3 | 2 November 2026 |
| 15 | Le Minerale | 5 | 5 | 5 | 27 Oktober 2026 |
| 16 | ASUS | 4 | 4 | 4 | 2 November 2026 |
| 17 | DPD RI | 4 | 4 | 2 | 4 November 2026 |
| 18 | iForte | 4 | 4 | 4 | 2 November 2026 |
| 19 | Milktouch | 4 | 4 | 2 | 30 Oktober 2026 |
| 20 | Rumah Hantu Jeruk Purut | 4 | 4 | 2 | 30 Oktober 2026 |
| 21 | STRIVE | 4 | 4 | 2 | 28 Oktober 2026 |
| 22 | vivo | 4 | 4 | 2 | 2 November 2026 |
| 23 | AZKO | 3 | 3 | 3 | 28 Oktober 2026 |
| 24 | BSI | 3 | 3 | 2 | 28 Oktober 2026 |
| 25 | CMSE 2026 | 3 | 3 | 3 | 4 November 2026 |
| 26 | Film Beneran Horor | 3 | 3 | 3 | 2 November 2026 |
| 27 | Fitbar x ALD1 | 3 | 3 | 3 | 25 Oktober 2026 |
| 28 | Fumida | 3 | 3 | 2 | 30 Oktober 2026 |
| 29 | Hungry Ghost Festival (film) | 3 | 3 | 3 | 30 Oktober 2026 |
| 30 | InJourney | 3 | 3 | 2 | 27 Oktober 2026 |
| 31 | JKTGO App | 3 | 3 | 1 | 25 Oktober 2026 |
| 32 | K-FUN FEST | 3 | 3 | 1 | 2 November 2026 |
| 33 | Krista Exhibitions | 3 | 3 | 3 | 2 November 2026 |
| 34 | Sing Sing | 3 | 3 | 3 | 2 November 2026 |
| 35 | Yamaha | 3 | 3 | 3 | 4 November 2026 |
| 36 | AEON MALL Jakarta Garden City | 2 | 2 | 2 | 2 November 2026 |
| 37 | Alfamidi | 2 | 2 | 2 | 4 November 2026 |
| 38 | Anker | 2 | 2 | 2 | 2 November 2026 |
| 39 | ANLENE | 2 | 2 | 2 | 2 November 2026 |
| 40 | AQUA | 2 | 2 | 2 | 28 Oktober 2026 |
| 41 | BRI (BRI Peduli) | 2 | 2 | 1 | 24 Oktober 2026 |
| 42 | BSI (Bank Syariah Indonesia) | 2 | 2 | 2 | 26 Oktober 2026 |
| 43 | CDR | 2 | 2 | 2 | 26 Oktober 2026 |
| 44 | CIMB Niaga | 2 | 2 | 2 | 28 Oktober 2026 |
| 45 | Clan KK | 2 | 2 | 2 | 30 Oktober 2026 |
| 46 | COROS | 2 | 2 | 1 | 2 November 2026 |
| 47 | Crystalin | 2 | 2 | 2 | 2 November 2026 |
| 48 | Female Daily | 2 | 2 | 1 | 28 Oktober 2026 |
| 49 | Festival Harmoni Obi | 2 | 2 | 2 | 30 Oktober 2026 |
| 50 | FTL GYM | 2 | 2 | 1 | 2 November 2026 |
| 51 | GoFood | 2 | 2 | 2 | 25 Oktober 2026 |
| 52 | Hong Kong Tourism Board | 2 | 2 | 2 | 30 Oktober 2026 |
| 53 | INFORMA | 2 | 2 | 1 | 4 November 2026 |
| 54 | Jakarta Aquarium | 2 | 2 | 2 | 2 November 2026 |
| 55 | Jakarta Running Festival | 2 | 2 | 2 | 26 Oktober 2026 |
| 56 | Jakarta Running Festival (Adidas, Corkcicle) | 2 | 2 | 2 | 24 Oktober 2026 |
| 57 | Kahf | 2 | 2 | 2 | 26 Oktober 2026 |
| 58 | Lezza | 2 | 2 | 2 | 26 Oktober 2026 |
| 59 | Miniso Indonesia | 2 | 2 | 2 | 25 Oktober 2026 |
| 60 | Novotel | 2 | 2 | 1 | 2 November 2026 |
| 61 | Pelindo | 2 | 2 | 2 | 28 Oktober 2026 |
| 62 | Polytron | 2 | 2 | 1 | 4 November 2026 |
| 63 | PUBG MOBILE | 2 | 2 | 2 | 2 November 2026 |
| 64 | Savora | 2 | 2 | 2 | 30 Oktober 2026 |
| 65 | SCORA | 2 | 2 | 2 | 28 Oktober 2026 |
| 66 | Super Zuper | 2 | 2 | 2 | 4 November 2026 |
| 67 | TASPEN | 2 | 2 | 1 | 3 November 2026 |
| 68 | The Longest Wait (film) | 2 | 2 | 2 | 28 Oktober 2026 |
| 69 | Toyota Indonesia | 2 | 2 | 2 | 24 Oktober 2026 |
| 70 | Urban Sneaker Society | 2 | 2 | 2 | 4 November 2026 |
| 71 | Vidoran Xmart | 2 | 2 | 2 | 4 November 2026 |
| 72 | VROOMZ | 2 | 2 | 2 | 25 Oktober 2026 |
| 73 | Wisma 46 | 2 | 2 | 2 | 30 Oktober 2026 |
Brand lain (1 postingan)
- +62 Coffee
- +62 Coffee & Space
- 910 Nineten
- ACAII
- Adidas
- AEON Mall
- AEON Mall BSD (Toys City)
- Aldi's Cilembu
- Alfagift
- AMD
- Amero Jewellery
- Archipelago Hotels
- Artisan Kuliner Group
- Arue
- AstyFarm
- Asuransi Astra (Garda Oto)
- Avicenna Perfume
- Baiq Market
- Bakso Gacoan
- Bango
- Bank BPD Bali
- Bank Mandiri
- BCA Jakarta Running Festival
- Beneran Horor (film)
- Big Bad Wolf Books
- BINUS School Simprug
- BINUS University
- Biore
- Black+Decker (ruparupa)
- BP Batam
- BPOM
- Brasov
- BRI (BRImo)
- Bright Gas
- Buldak (Samyang)
- Bunga Tanjung
- Caffino
- Casio G-Shock
- Cemplang Cemplung
- Central Park Mall
- Chakra Live Asia
- Charles & Keith
- Chateraise
- Chatime
- Cheesecake Expert
- Chocolate Room
- Citilink
- Coach
- Daikichi
- Danantara
- DBL
- DBS Foundation
- Dekkson
- Dove
- DSS Lighting
- Durchvolk
- EarFun
- EJ Sport
- Ellenka
- Enchanting Valley
- Fitbar
- FMB9
- Frisian Flag
- Galeri 24
- Galeri24
- Garuda Indonesia (GarudaMiles)
- Generasi Prima
- Gesrek Festival
- Glow & Lovely
- Gojek
- Gooma
- GoTo
- Hajatan Gak NRML
- Hers Signal
- HIVI!
- Hoegeng (film)
- Holywings
- HSF Eyewear
- Hwang In Youp Fanmeeting Jakarta
- iCar Indonesia
- IKEA
- Indonesia Kaya
- Indosat
- Indosat IM3
- Infinix
- instax
- Interbat
- Jasa Marga
- JBL Indonesia
- JETZ
- Jonkira
- Jotun
- Jotun Indonesia
- Kacamatamoo
- Kami.
- Kartika Sari
- Kementerian PU
- Kimukatsu
- Kirei Cafe
- Klamby
- Komdigi
- Kompas
- Kopi Gadjah
- Kopi Tuku
- Kota Hainan
- Kuasa Gelap: Perjanjian Darah
- Kuldon
- Kuruu.co (Dapel x Kuruu)
- Leben
- Luneir Matcha
- Maliq & D'Essentials
- Marina
- Mi Matcha
- Mindworks Lab
- MIZONE
- Mizuno
- Mom Uung
- Moreau
- Morinaga
- Morning Sol
- Naruto Animate Cafe
- Negeri di Tengah Laut (film)
- Nera Restaurant
- Nissan
- NIVEA
- NPURE
- Nutriboost
- Oki & Nirmala (film)
- OORA Skinlabs
- PAM Jaya
- ParagonCorp
- Partai NasDem
- PB Djarum
- Pegadaian
- Pekan Jakarta Kreatif
- Pitch+
- PNM
- Pop Mie
- Pop Mie (The Taste Adventure)
- Pop Mie x Pokemon
- Prim-A
- Prose and Petals
- PS Sportshub
- PURE X (Xpression Beauty)
- Ranch Market
- RANS Carnival
- Revlon
- RF Comeback
- Ria Miranda x BRI
- Rica Rico Bakery
- Roda Roda Coffee
- Rohto
- Roti Macan
- Roti Macan (FX Sudirman Octofest)
- Rubixa Shop
- RunWMe
- Samsonite
- Samsung (Blibli)
- Samsung Indonesia
- Scream or Dance
- Seesalt Gading Serpong
- Sei Deli Bakery
- Serelax
- SHARP
- Shopee
- SiCat
- SilverQueen
- Siti si Vampir (film)
- Skylrk
- Sociolla
- Spotify
- Starbucks
- Summarecon Mall Kelapa Gading
- SushiMate
- Tah Wa Yuan
- Takami
- Telkomsel x Canva
- The Bath Box
- The Love Story
- The Remarried Empress (film)
- Toyota
- TRESemmé
- Tri Indonesia
- Tribeca Park
- Trimegah Sekuritas
- Ultima II
- Unilever
- UNION
- Uniqlo
- Unknown clinic
- Unknown series
- Unknown skincare
- Unknown travel
- Unknown travel app
- usmile
- Vaseline
- Velixir
- Vince Jakarta
- Visa
- VIVIZUBEDI
- Vovo Toys x TOMYTEC
- Wardah
- Warung Nyawawan
- WCCE
- WCCE Weekland
- WeddingMark
- Weidenmann
- WeTV
- Wuling